Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
plsis:icondescriptions [2016/11/07 18:59]
max ↷ Links adapted because of a move operation
plsis:icondescriptions [2022/05/06 16:26] (current)
max [Student Dashboard]
Line 45: Line 45:
 |  {{plsis:​fostericon.png?​nolink|}} ​ |Foster Youth| Half-asterisk indicates student is identified as Foster Youth, but does not have a Foster Youth Special Program Enrollment \\ Full-asterisk indicates student is identified as Foster Youth and has a corresponding Special Program Enrollment| |  {{plsis:​fostericon.png?​nolink|}} ​ |Foster Youth| Half-asterisk indicates student is identified as Foster Youth, but does not have a Foster Youth Special Program Enrollment \\ Full-asterisk indicates student is identified as Foster Youth and has a corresponding Special Program Enrollment|
 |  {{plsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk on the left indicates TBD status. \\ Half asterisk on the right indicates RFEP status. \\ Full asterisk indicates Full EL Enrollment| |  {{plsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk on the left indicates TBD status. \\ Half asterisk on the right indicates RFEP status. \\ Full asterisk indicates Full EL Enrollment|
-|  {{plsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention ([[plsis:specialprogramsaccomm|RTI2]])|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)|+|  {{plsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention ([[products:admin:​registration:​accommodations|RTI2]])|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)|
 |  {{plsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section| |  {{plsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section|
 |  {{plsis:​custodyicon.png?​nolink|}} ​ |Custody Issue|Click to view custody situation| |  {{plsis:​custodyicon.png?​nolink|}} ​ |Custody Issue|Click to view custody situation|
Line 94: Line 94:
 |  {{plsis:​504icon.png?​nolink|}} ​ |504 Plan| Indicates 504 plan. Half asterisk means there is no 504 in enrollments area| |  {{plsis:​504icon.png?​nolink|}} ​ |504 Plan| Indicates 504 plan. Half asterisk means there is no 504 in enrollments area|
 |  {{plsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk on the left indicates TBD status. \\ Half asterisk on the right indicates RFEP status. \\ Full asterisk indicates Full EL Enrollment| |  {{plsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk on the left indicates TBD status. \\ Half asterisk on the right indicates RFEP status. \\ Full asterisk indicates Full EL Enrollment|
-|  {{plsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention ([[plsis:specialprogramsaccomm|RTI2]])|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)|+|  {{plsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention ([[products:admin:​registration:​accommodations|RTI2]])|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)|
 |  {{plsis:​fostericon.png?​nolink|}} ​ |Foster Youth| Half-asterisk indicates student is identified as Foster Youth, but does not have a Foster Youth Special Program Enrollment \\ Full-asterisk indicates student is identified as Foster Youth and has a corresponding Special Program Enrollment| |  {{plsis:​fostericon.png?​nolink|}} ​ |Foster Youth| Half-asterisk indicates student is identified as Foster Youth, but does not have a Foster Youth Special Program Enrollment \\ Full-asterisk indicates student is identified as Foster Youth and has a corresponding Special Program Enrollment|
 |  {{plsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section| |  {{plsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section|
Line 111: Line 111:
 |  {{plsis:​noncerticon.png?​nolink&​32|}} ​ |Not Direct Certified NSLP|Indicated student is not certified NSLP| |  {{plsis:​noncerticon.png?​nolink&​32|}} ​ |Not Direct Certified NSLP|Indicated student is not certified NSLP|
 |  {{plsis:​directcerticon.png?​nolink&​32|}} ​ |Direct Certified NSLP|Indicates student is certified NSLP| |  {{plsis:​directcerticon.png?​nolink&​32|}} ​ |Direct Certified NSLP|Indicates student is certified NSLP|
-|  {{plsis:​immunizationicon.png?​nolink|}} ​ |Immunizations|When this is present it indicated ​there are missing immunizations| ​+|  {{plsis:​directcert_unknown.png?​nolink&​32|}} ​ |Direct Certified Unknown (Invalid Address)|Indicates an unknown Direct Cert status| 
 +|  {{plsis:​immunizationicon.png?​nolink|}} ​ |Immunizations|When this is present it indicates ​there are missing immunizations| ​ 
 +| {{:​plsis:​immunizations_warning.png?​nolink&​32|}} |Immunization Warning|Immunizations noncompliant with warnings, possible exemptions| 
 +| {{:​plsis:​immunizations_missing.png?​nolink&​32|}} |Immunization Missing|Immunizations missing/​noncompliant| 
  
- --- //Last Updated by [[max@schoolpathways.com|Max Williams]] on 2016/03/23 22:36// 
  • plsis/icondescriptions.1478545164.txt.gz
  • Last modified: 2016/11/07 18:59
  • by max