Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
plsis:icondescriptions [2016/03/22 17:32]
max
plsis:icondescriptions [2019/11/05 23:34]
max [Student Dashboard]
Line 4: Line 4:
  
 ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^ ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^
-|  {{:spsis:​addicon.png?​nolink&​32|}} ​ |Add Section ​ |Add new area to Admin Dashboard | +|  {{plsis:​addicon.png?​nolink&​32|}} ​ |Add Section ​ |Add new area to Admin Dashboard | 
-|  {{:spsis:​pencilicon.png?​nolink&​32|}} ​ |Edit Section ​ |Edit an area within the Admin Dashboard | +|  {{plsis:editicon.png?​nolink&​32|}} ​ |Edit Section ​ |Edit an area within the Admin Dashboard | 
-|  {{:spsis:​bluearrow2icon.png?​nolink&​32|}} ​ |View/Edit Reports ​ |Change settings and/or view reports | +|  {{plsis:​bluearrow2icon.png?​nolink&​32|}} ​ |View/Edit Reports ​ |Change settings and/or view reports | 
-|  {{:spsis:​charticon.png?​nolink|}} ​ |View Graph |Look at graphs pertaining to area chosen | +|  {{plsis:​charticon.png?​nolink|}} ​ |View Graph |Look at graphs pertaining to area chosen | 
-|  {{:spsis:​bluedeleteicon.png?​nolink|}} ​ |Delete |Delete subsection from Admin Dashboard | +|  {{plsis:​bluedeleteicon.png?​nolink|}} ​ |Delete |Delete subsection from Admin Dashboard | 
-|  {{:spsis:​bluearrowicon.png?​nolink|}} ​ |Expand/​Collapse |Show history on a particular category |+|  {{plsis:​bluearrowicon.png?​nolink|}} ​ |Expand/​Collapse |Show history on a particular category |
  
  
Line 16: Line 16:
  
 ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^ ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^
-|  {{:spsis:​addicon.png?​nolink&​32|}} ​ |Add Class | Add new CMS classes| +|  {{plsis:​addicon.png?​nolink&​32|}} ​ |Add Class | Add new CMS classes| 
-|  {{:spsis:​printicon.png?​nolink&​32|}} ​ |Print Class List |Prints list of all classroom classes| +|  {{plsis:​printicon.png?​nolink&​32|}} ​ |Print Class List |Prints list of all classroom classes| 
-|  {{:spsis:​clipboardicon.png?​nolink|}} ​ |Export CSV |Class List and Class Schedule| +|  {{plsis:​clipboardicon.png?​nolink|}} ​ |Export CSV |Class List and Class Schedule| 
-|  {{:spsis:​helpicon.png?​nolink&​32|}} ​ |Help | Redirects to a page that shows basics of CMS Class List page| +|  {{plsis:​helpicon.png?​nolink&​32|}} ​ |Help | Redirects to a page that shows basics of CMS Class List page| 
-|  {{:spsis:​lockicon.png?​nolink&​32|}} ​ |Class Locked | Cannot combine this class with other classes | +|  {{plsis:​lockicon.png?​nolink&​32|}} ​ |Class Locked | Cannot combine this class with other classes | 
-|  {{:spsis:​smileicon.png?​nolink|}} ​ |Correct Curriculum Set-up| N/A|+|  {{plsis:​smileicon.png?​nolink|}} ​ |Correct Curriculum Set-up| N/A|
  
 ==== Household Portal ==== ==== Household Portal ====
Line 32: Line 32:
  
 ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^ ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^
-|  {{:spsis:​checkboxicon.png?​nolink|}} ​ |Attendance |Click to take attendance| +|  {{plsis:​checkboxicon.png?​nolink|}} ​ |Attendance |Click to take attendance| 
-|  {{:spsis:​activitylogicon.png?​nolink|}} ​ |Activity Log| View the activities that the student has completed| +|  {{plsis:​activitylogicon.png?​nolink|}} ​ |Activity Log| View the activities that the student has completed| 
-|  {{:spsis:​learninglogicon.png?​nolink&​32|}} ​ |Learning Log| Log of student activities listed by subject| +|  {{plsis:​learninglogicon.png?​nolink&​32|}} ​ |Learning Log| Log of student activities listed by subject| 
-|  {{:spsis:​awricon.png?​nolink&​32|}} ​ |Assignment and Work Record| A print out that lists all assignments subject-by-subject| +|  {{plsis:​awricon.png?​nolink&​32|}} ​ |Assignment and Work Record| A print out that lists all assignments subject-by-subject| 
-|  {{:spsis:​wsicon.png?​nolink&​32|}} ​ |Work Summary |Completed assignment record with Grade earned at date report is generated| +|  {{plsis:​wsicon.png?​nolink&​32|}} ​ |Work Summary |Completed assignment record with Grade earned at date report is generated| 
-|  {{:spsis:​progressicon.png?​nolink&​32|}} ​ |Progress by Learning Period |Learning Period progress with grade| +|  {{plsis:​progressicon.png?​nolink&​32|}} ​ |Progress by Learning Period |Learning Period progress with grade| 
-|  {{:spsis:​activityicon.png?​nolink|}} ​ |Activity Complete |If icon is present it means student has completed an activity| +|  {{plsis:​activityicon.png?​nolink|}} ​ |Activity Complete |If icon is present it means student has completed an activity| 
-|  {{:spsis:​commenticon.png?​nolink|}} ​ |Note to Student |Write a student a note for their review| +|  {{plsis:​commenticon.png?​nolink|}} ​ |Note to Student |Write a student a note for their review| 
-|  {{:spsis:​bluearrowicon.png?​nolink|}} ​ |Expand/​Collapse |Show history on a particular category | +|  {{plsis:​bluearrowicon.png?​nolink|}} ​ |Expand/​Collapse |Show history on a particular category | 
-|  {{:spsis:​spedicon.png?​nolink|}} ​ |Special Education|Partial filled indicates record is not complete| +|  {{plsis:​spedicon.png?​nolink|}} ​ |Special Education|Partial filled indicates record is not complete| 
-|  {{:spsis:​504icon.png?​nolink|}} ​ |504 Plan| Indicates 504 plan. Half asterisk means there is no 504 in enrollments area| +|  {{plsis:​504icon.png?​nolink|}} ​ |504 Plan| Indicates 504 plan. Half asterisk means there is no 504 in enrollments area| 
-|  {{:spsis:​fostericon.png?​nolink|}} ​ |Foster ​HomeIndicates that student ​lives in foster home. Click on icon for additional information+|  {{plsis:​fostericon.png?​nolink|}} ​ |Foster ​YouthHalf-asterisk indicates ​student ​is identified as Foster Youth, but does not have a Foster Youth Special Program Enrollment \\ Full-asterisk indicates student is identified as Foster Youth and has a corresponding Special Program Enrollment
-|  {{:spsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk indicates ​that the student is now RFEP or that EL info is not complete+|  {{plsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk ​on the left indicates ​TBD status. \\ Half asterisk on the right indicates ​RFEP status. \\ Full asterisk indicates Full EL Enrollment
-|  {{:spsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention (RTI2)|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)| +|  {{plsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention ([[products:​admin:​registration:​accommodations|RTI2]])|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)| 
-|  {{:spsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section| +|  {{plsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section| 
-|  {{:spsis:​custodyicon.png?​nolink|}} ​ |Custody Issue|Click to view custody situation| +|  {{plsis:​custodyicon.png?​nolink|}} ​ |Custody Issue|Click to view custody situation| 
-|  {{:spsis:​reporticon.png?​nolink&​32|}} ​ |Reports |Daily LC Attendance \\ Mass-Print Master Agreements \\ Attendance by date range \\ Attendance claim status \\ Work Summary/​Progress Report \\ Curriculum List and Pacing Guides \\ List of Importable Curricula| +|  {{plsis:​reporticon.png?​nolink&​32|}} ​ |Reports |Daily LC Attendance \\ Mass-Print Master Agreements \\ Attendance by date range \\ Attendance claim status \\ Work Summary/​Progress Report \\ Curriculum List and Pacing Guides \\ List of Importable Curricula| 
-|  {{:spsis:​reportcardicon.png?​nolink|}} ​ |Report Cards| Enter final grades for class. \\ Finalize and unfinalize Report Cards| +|  {{plsis:​reportcardicon.png?​nolink|}} ​ |Report Cards| Enter final grades for class. \\ Finalize and unfinalize Report Cards| 
-|  {{:spsis:​rubricsicon.png?​nolink|}} ​ |Rubrics Report Cards| View Rubric Report Cards| +|  {{plsis:​rubricsicon.png?​nolink|}} ​ |Rubrics Report Cards| View Rubric Report Cards| 
-|  {{:spsis:​maicon.png?​nolink|}} ​ |Master Agreements|Access Master Agreements| +|  {{plsis:​maicon.png?​nolink|}} ​ |Master Agreements|Access Master Agreements| 
-|  {{:spsis:​ctmaicon.png?​nolink|}} ​ |Content Teacher MA Addenda|Access MA Addenda| +|  {{plsis:​ctmaicon.png?​nolink|}} ​ |Content Teacher MA Addenda|Access MA Addenda| 
-|  {{:spsis:​greenediticon.png?​nolink|}} ​ |Edit Class|Edit PLS classes| +|  {{plsis:​greenediticon.png?​nolink|}} ​ |Edit Class|Edit PLS classes| 
-|  {{:spsis:​immunicon.png?​nolink|}} ​ |Immunizations|When this is present it indicates there are missing immunizations| +|  {{plsis:​immunicon.png?​nolink|}} ​ |Immunizations|When this is present it indicates there are missing immunizations| 
-|  {{:spsis:​erroricon.png?​nolink&​32|}} ​ |Error|Alerts to Student errors in SIS+|  {{plsis:​erroricon.png?​nolink&​32|}} ​ |Archived Document Warning|Alerts to Archived Document issues. Details regarding each warning are displayed near this icon
-|  {{:spsis:​nslpricon.png?​nolink&​32|}} ​ |Reduced Meal Program|Indicates the student is enrolled in reduced price lunch program|+|  {{plsis:​nslpricon.png?​nolink&​32|}} ​ |Reduced Meal Program|Indicates the student is enrolled in reduced price lunch program|
  
 ==== PLS Template Class ==== ==== PLS Template Class ====
  
 ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^ ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^
-|  {{:spsis:​addicon.png?​nolink&​32|}} ​ |Add Class|Add new template class| +|  {{plsis:​addicon.png?​nolink&​32|}} ​ |Add Class|Add new template class| 
-|  {{:spsis:​printicon.png?​nolink&​32|}} ​ |Print Class List|Prints list of all template classes| +|  {{plsis:​printicon.png?​nolink&​32|}} ​ |Print Class List|Prints list of all template classes| 
-|  {{:spsis:​clipboardicon.png?​nolink&​32|}} ​ |Export CSV|Class List and Class Schedule| +|  {{plsis:​clipboardicon.png?​nolink&​32|}} ​ |Export CSV|Class List and Class Schedule| 
-|  {{:spsis:​helpicon.png?​nolink&​32|}} ​ |Help|Redirects to a page that shows basics of CMS Class List page| +|  {{plsis:​helpicon.png?​nolink&​32|}} ​ |Help|Redirects to a page that shows basics of CMS Class List page| 
-|  {{:spsis:​lockicon.png?​nolink&​32|}} ​ |Class Locked|Cannot combine this class with other classes| +|  {{plsis:​lockicon.png?​nolink&​32|}} ​ |Class Locked|Cannot combine this class with other classes| 
-|  {{:spsis:​smileicon.png?​nolink|}} ​ |Correct Curriculum Set-up|N/A|+|  {{plsis:​smileicon.png?​nolink|}} ​ |Correct Curriculum Set-up|N/A|
  
 ==== REG-Online ==== ==== REG-Online ====
  
 ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^ ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^
-|  {{:spsis:​redxicon.png?​nolink|}} ​ |Not Completed|Requires further information| +|  {{plsis:​redxicon.png?​nolink|}} ​ |Not Completed|Requires further information| 
-|  {{:spsis:​greencheckicon.png?​nolink&​32|}} ​ |Completed|All information entered completely| +|  {{plsis:​greencheckicon.png?​nolink&​32|}} ​ |Completed|All information entered completely| 
-|  {{:spsis:​erasericon.png?​nolink|}} ​ |Erase Button|This erases all writing in box|+|  {{plsis:​erasericon.png?​nolink|}} ​ |Erase Button|This erases all writing in box
 + 
 +==== Staff Dashboard ==== 
 + 
 +^  Icon  ^  Basic Description ​ ^  Advanced ​ ^ 
 +|  {{plsis:​redarrowicon.png?​nolink&​32|}} ​ |Barcode Attendance|Red Arrow indicates absence of individual| 
 +|  {{plsis:​greenarrowicon.png?​nolink&​32|}} ​ |Barcode Attendance|Green Arrow indicates the individual is present| 
 +|  {{plsis:​gearicon.png?​nolink|}} ​ |Gradebook Settings|Redirects to Gradebook settings for a particular teacher. \\ Area includes Gradebook, Weight Types, and Assignment Marks| 
 +|  {{plsis:​contacticon.png?​nolink|}} ​ |Contact Manager|A list from student roster, Learning Center Classes, PLS Classes, HQT Classes, and SPED Classes. This area is for logging contacts with parents and students.| 
 +|  {{plsis:​editicon.png?​nolink|}} ​ |Edit Button|Edits the area it is located in (Personal Info, Classes)| 
 +|  {{plsis:​magniglassicon.png?​nolink|}} ​ |View Button|Click to view an area in the SIS|
  
 ==== Student Dashboard ==== ==== Student Dashboard ====
  
 ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^ ^  Icon  ^  Basic Description ​ ^  Advanced ​ ^
-|  {{:spsis:​lockicon.png?​nolink|}} ​ |Set student login |Edit student login and passwords| +|  {{plsis:​lockicon.png?​nolink|}} ​ |Set student login |Edit student login and passwords| 
-|  {{:spsis:​portalicon.png?​nolink|}} ​ |Student Portal |Login as student into their portal| +|  {{plsis:​portalicon.png?​nolink|}} ​ |Student Portal |Login as student into their portal| 
-|  {{:spsis:​cbedsicon.png?​30&​nolink|}} ​ |Represents CBEDS| |  +|  {{plsis:​cbedsicon.png?​30&​nolink|}} ​ |Represents CBEDS| |  
-|  {{:spsis:​spedicon.png?​nolink|}} ​ |Special Education|Partial filled indicates record is not complete| +|  {{plsis:​spedicon.png?​nolink|}} ​ |Special Education|Partial filled indicates record is not complete| 
-|  {{:spsis:​504icon.png?​nolink|}} ​ |504 Plan| Indicates 504 plan. Half asterisk means there is no 504 in enrollments area| +|  {{plsis:​504icon.png?​nolink|}} ​ |504 Plan| Indicates 504 plan. Half asterisk means there is no 504 in enrollments area| 
-|  {{:spsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk indicates ​that the student is now RFEP or that EL info is not complete+|  {{plsis:​elicon.png?​nolink|}} ​ |English Learner EL|Half asterisk ​on the left indicates ​TBD status. \\ Half asterisk on the right indicates ​RFEP status. \\ Full asterisk indicates Full EL Enrollment
-|  {{:spsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention (RTI2)|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)| +|  {{plsis:​rti2icon.png?​nolink|}} ​ |Response to Instruction and Intervention ([[products:​admin:​registration:​accommodations|RTI2]])|Half asterisk means that the student'​s RTI2 is school-wide only (Tier 1).  A full asterisk indicates that the student has other tiers as part of their RTI2 (Tier 2 or 3)| 
-|  {{:spsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section| +|  {{plsis:fostericon.png?​nolink|}} ​ |Foster Youth| Half-asterisk indicates student is identified as Foster Youth, but does not have a Foster Youth Special Program Enrollment \\ Full-asterisk indicates student is identified as Foster Youth and has a corresponding Special Program Enrollment| 
-|  {{:spsis:​custodyicon.png?​nolink|}} ​ |Custody Issue|Redirects to Custody information section.|  +|  {{plsis:​medicon.png?​nolink|}} ​ |Medical Information|Redirects to the Emergency Card conditions section| 
-|  {{:spsis:​magniglassicon.png?​nolink|}} ​ |View area|View pages in greater detail wherever this icon is present| +|  {{plsis:​custodyicon.png?​nolink|}} ​ |Custody Issue|Redirects to Custody information section.|  
-|  {{:spsis:​addicon.png?​nolink&​32|}} ​ |Add Button|Add a class, student etc. wherever this button appears| +|  {{plsis:​magniglassicon.png?​nolink|}} ​ |View area|View pages in greater detail wherever this icon is present| 
-|  {{:spsis:​binocularicon.png?​nolink|}} ​ |Graduation Plan|Access the 4 year grad plan to enter credits| +|  {{plsis:​addicon.png?​nolink&​32|}} ​ |Add Button|Add a class, student etc. wherever this button appears| 
-|  {{:spsis:​printicon.png?​nolink&​32|}} ​ |Print|Wherever this icon appears, use it to print information pertinent to that section| +|  {{plsis:​binocularicon.png?​nolink|}} ​ |Graduation Plan|Access the 4 year grad plan to enter credits| 
-|  {{:spsis:​ecardicon.png?​nolink|}} ​ |Emergency Card Access|View all medical and emergency information| +|  {{plsis:​printicon.png?​nolink&​32|}} ​ |Print|Wherever this icon appears, use it to print information pertinent to that section| 
-|  {{:spsis:​plsclassicon.png?​nolink|}} ​ |PLS Class|Indicates a personal learning system class| +|  {{plsis:​ecardicon.png?​nolink|}} ​ |Emergency Card Access|View all medical and emergency information| 
-|  {{:spsis:​cmsclassicon.png?​nolink|}} ​ |CMS Class|Classroom management system| +|  {{plsis:​plsclassicon.png?​nolink&32|}}  |PLS Class|Indicates a personal learning system class| 
-|  {{:spsis:​analyticicon.png?​nolink|}} ​ |Class Analytics|Shows codes, admin., instructors and other information pertaining to the classes for that student| +|  {{plsis:​cmsclassicon.png?​nolink&32|}}  |CMS Class|Classroom management system| 
-|  {{:spsis:​editicon.png?​nolink|}} ​ |Edit Button|Edit area where pencil is| +|  {{plsis:​analyticicon.png?​nolink|}} ​ |Class Analytics|Shows codes, admin., instructors and other information pertaining to the classes for that student| 
-|  {{:spsis:​bluearrowicon.png?​nolink|}} ​ |Expand/​Collapse (Blue)|Show history on a particular category| +|  {{plsis:​editicon.png?​nolink|}} ​ |Edit Button|Edit area where pencil is| 
-|  {{:spsis:​grayarrowicon.png?​nolink|}} ​ |Expand/ Collapse (Grey)|No information to show| +|  {{plsis:​bluearrowicon.png?​nolink|}} ​ |Expand/​Collapse (Blue)|Show history on a particular category| 
-|  {{:spsis:​noncerticon.png?​nolink|}} ​ |Not Direct Certified NSLP|Indicated student is not certified NSLP| +|  {{plsis:​grayarrowicon.png?​nolink|}} ​ |Expand/ Collapse (Grey)|No information to show| 
-|  {{:spsis:​directcerticon.png?​nolink|}} ​ |Direct Certified NSLP|Indicates student is certified NSLP| +|  {{plsis:​noncerticon.png?​nolink&32|}}  |Not Direct Certified NSLP|Indicated student is not certified NSLP| 
-|  {{:spsis:​immunizationicon.png?​nolink|}} ​ |Immunizations|When this is present it indicated there are missing immunizations| ​+|  {{plsis:​directcerticon.png?​nolink&32|}}  |Direct Certified NSLP|Indicates student is certified NSLP| 
 +|  {{plsis:directcert_unknown.png?​nolink&​32|}} ​ |Direct Certified Unknown (Invalid Address)|Indicates an unknown Direct Cert status| 
 +|  {{plsis:​immunizationicon.png?​nolink|}} ​ |Immunizations|When this is present it indicated there are missing immunizations| ​ 
  
---- //Last Updated by [[max@schoolpathways.com|Max Williams]] on 2016/03/21 21:24// 
  • plsis/icondescriptions.txt
  • Last modified: 2022/05/06 16:26
  • by max